202 State Street, Emmetsburg, Iowa
Price: $314,900.00
| ADDRESS | 202 State Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $314,900.00 | |||||||
| DESCRIPTION | This home checks all the boxes! Situated on a corner lot with a fenced backyard and attached heated 3-car garage, this 5-bedroom, 3-bath home offers plenty of room for the whole family. The main level features a comfortable living room, open kitchen and dining area, pantry, 3 bedrooms including a primary suite with a private bathroom and walk-in closet, plus an additional full bathroom. The large 3-season room offers additional space to entertain or relax and features convenient sliding door access to the backyard. The finished lower level includes a family room, 2 bedrooms with egress windows, a 3/4 bath, laundry area, utility room, and ample storage space. With 5 bedrooms, multiple living areas, an attached heated 3-car garage, and fenced backyard, this home offers space for everyone. | |||||||
| YEAR BUILT | 1953 | |||||||
| SQUARE FEET | 2,600 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 3 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 75% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 66' x 132' | |||||||
| AVG. ELEC | $72.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 3 Car | |||||||
| AVG. GAS, WATER, SEWER | $206.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 5 | |||||||
| SEWER | City | |||||||
| TAXES | $2,328.00 | |||||||
| ZONING | Single Family |



