2202 Broadway, Emmetsburg, Iowa
Price: $139,900.00
| ADDRESS | 2202 Broadway, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $139,900.00 | |||||||
| DESCRIPTION | Check Out This Traditional 2 Story Home Loaded with Character & Charm! Many Features to this Family Home Including: Main Floor Laundry, a Striking Formal Dining Room with French Doors to the Deck, a Large Living Room, a 4 Seasons Room, 4 Bedrooms & 2 Bathrooms; All Situated on a Corner Lot with a Partially Fenced Back Yard, an 840 Square Foot Garage that was Built New in 2016, & an Extra Storage Shed. All Appliances are Included, & Seller is Willing to Give a Flooring Allowance at Closing. | |||||||
| YEAR BUILT | 1890 | |||||||
| SQUARE FEET | 2,163 | |||||||
| STYLE | 2 Story | |||||||
| BATHROOMS | 2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Partial /0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $154.00 | |||||||
| AVG. ELEC | $76.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 2 Car | |||||||
| LOT SIZE | 132' x 118' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 3-4 | |||||||
| SEWER | City | |||||||
| TAXES | $2,076.00 | |||||||
| ZONING | S/F |




