2603 1st Street, Emmetsburg, Iowa
Price: $129,900.00
| ADDRESS | 2603 1st Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $129,900.00 | |||||||
| DESCRIPTION | Cozy Ranch Home with Everything on ONE LEVEL - Perfect for a Retirement Home or a First Time Home Buyer. Many Features Including: Vinyl Windows, Nice Back Yard with Patio & Storage Shed, New Water Heater, and Home is TOTAL ELECTRIC. The Main Floor has 2 Bedrooms, a Full Bathroom, Laundry Room, Updated Eat-In Kitchen, and Living Room with New Can Lighting. The Partially Finished Basement has 1 Bedroom (with an Egress Window), Large 3/4 Bathroom with Walk-In Shower, Family Room, and Storage/Utility Room. The Kitchen Appliances & Washer/Dryer are Included. | |||||||
| YEAR BUILT | 1977 | |||||||
| SQUARE FEET | 960 on Main 960 in Bsmnt. | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 2 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Full /75% | |||||||
| HEAT | Electric | |||||||
| AVG. GAS | None | |||||||
| AVG. ELEC | $165.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 1 Car | |||||||
| LOT SIZE | 53.6' x 132' | |||||||
| POSSESSION | 45 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $1,798.00 | |||||||
| ZONING | Residential |




