206 State Street, Emmetsburg, Iowa
Price: $119,000.00
| ADDRESS | 206 State Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $119,000.00 | |||||||
| DESCRIPTION | Charming 2+ Bedroom Home with a Patio Area and an Oversized 1 Car Garage. The Main Floor has an Eat-In Kitchen with Appliances Included, A Nice Living Room with Big Windows, 2 Bedrooms, and an Updated Full Bathroom. The Full, Finished Basement has a Large Family Room, Storage Room, ¾ Bathroom / Laundry Room, and a Non-Conforming 3rd Bedroom. This Home Has Had Many Updates and is MOVE IN READY! | |||||||
| YEAR BUILT | 1951 | |||||||
| SQUARE FEET | 816 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 1 3/4 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Full/Finished | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $68.00 | |||||||
| AVG. ELEC | $51.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 1 Car | |||||||
| LOT SIZE | 66' x 122' | |||||||
| POSSESSION | 45 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 2+ | |||||||
| SEWER | City | |||||||
| TAXES | $1,166.00 | |||||||
| ZONING | S/F |




