502 Superior Street, Emmetsburg, Iowa
Price: $184,900.00
| ADDRESS | 502 Superior Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $184,900.00 | |||||||
| DESCRIPTION | Located on a desirable corner lot, this charming ranch-style family home offers the perfect blend of comfort and convenience. Boasting 3 bedrooms on the main level, a bathroom with double sinks and a jetted tub, a warm and inviting family room, a bright and airy living room, and an eat in kitchen, this home offers ample space for your growing family. The partially finished basement has a second bathroom, large laundry/storage room, an additional family room, and there is potential for a 4th bedroom (non-conforming). The double attached garage is insulated and heated with plenty of room for parking and storage. And lastly, with a 4 seasons room leading to the backyard with patio and storage shed, this home truly has it all. | |||||||
| YEAR BUILT | 1958 | |||||||
| SQUARE FEET | 1,536 on Main | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1.75 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Partial/Partially | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $59.00 | |||||||
| AVG. ELEC | $94.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 2 Car | |||||||
| LOT SIZE | 72' x 93' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $2,96200 | |||||||
| ZONING | S/F |




