4679 475th Street, Mallard, Iowa
Price: $119,000.00
| ADDRESS | 4679 475th Street, Mallard, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $119,000.00 | |||||||
| DESCRIPTION | What a hidden gem! With over 2.5 acres of land and a secluded location on a dead-end road, this property offers a serene and private setting. The electrical, plumbing, roof, and windows have already been updated, making it a blank canvas for the buyer to put their own finishing touches on. This property is truly a dream come true for someone looking to create their own rural oasis. | |||||||
| YEAR BUILT | 1900 | |||||||
| SQUARE FEET | 1,243 | |||||||
| STYLE | 1.5 Story | |||||||
| BATHROOMS | 2 | |||||||
| STREET | Gravel | |||||||
| BASEMENT /% FINISHED | Partial /0% | |||||||
| HEAT | Mini-Split | |||||||
| AVG. GAS | N/A | |||||||
| AVG. ELEC | TBD | |||||||
| WATER | Well | |||||||
| GARAGE | N/A | |||||||
| LOT SIZE | 2.59 Acres | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Mini-Split | |||||||
| BEDROOMS | 2-3 | |||||||
| SEWER | Septic | |||||||
| TAXES | $986 | |||||||
| ZONING | S/F |




