401 State Street, Emmetsburg, Iowa
Price: $399,000.00
| ADDRESS | 401 State Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $399,000.00 | |||||||
| DESCRIPTION | This spacious 5-bedroom, 4-bathroom home offers room for everyone, inside and out! Situated on a double corner lot within walking distance to the schools, the property features beautiful landscaping, fruit trees, a storage shed, and inviting curb appeal with modern touches throughout. Relax in the welcoming three-season sunroom overlooking the front yard or entertain on the backyard patio complete with a gazebo. Inside, the main floor offers a bright living room, an open kitchen and dining area with kitchen appliances included, a convenient half bath with laundry, and a cozy family room featuring a gas fireplace and sliding glass doors to the patio. Upstairs, you'll find four bedrooms, including a spacious primary suite with an ensuite bathroom and his-and-hers closets, along with an additional full bathroom. The basement expands your living space with a fifth bedroom, another family room, a storage room complete with shelving, a bathroom with a walk-in shower, and a utility room. With generous living spaces, thoughtful updates, outdoor amenities, and an ideal location, this home is ready to welcome its next owners. | |||||||
| YEAR BUILT | 1964 | |||||||
| SQUARE FEET | 2,760 | |||||||
| STYLE | 2 Story | |||||||
| BATHROOMS | 3 1/2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Partial / 75% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 132' x 132' | |||||||
| AVG. ELEC | $39.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 2 Car | |||||||
| AVG. GAS, WATER, SEWER | $186.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 5 | |||||||
| SEWER | City | |||||||
| TAXES | $4,284 | |||||||
| ZONING | Single Family |



