302 N Phillips Street, Algona, Iowa
Price: $184,900.00
| ADDRESS | 302 N Phillips Street, Algona, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $184,900.00 | |||||||
| DESCRIPTION | This Brick Duplex Features Two 3-Bedroom, 2-Bathroom Units. One Side Offers Main-Floor Laundry, a Bath Fitter Tub, and a Wood-Burning Stove, While the Other Boasts Original Hardwood Floors. Situated on a Unique Corner Lot Across from The Catholic Church, This Property Presents a Great Opportunity - Live in One Unit and Rent Out the Other, or Use Both for Rental Income. | |||||||
| YEAR BUILT | 1931 | |||||||
| SQUARE FEET | 1,737 | |||||||
| STYLE | 1.5 Story | |||||||
| BATHROOMS | 4 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full /0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $102.00 | |||||||
| AVG. ELEC, WATER, SEWER | $300.00 | |||||||
| WATER | City | |||||||
| GARAGE | (2) Att. 1 Car | |||||||
| LOT SIZE | 82' x 156' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 6 | |||||||
| SEWER | City | |||||||
| TAXES | $2,310.00 | |||||||
| ZONING | R-2 |




