3006 6th Street, Emmetsburg, Iowa
Price: $219,900.00
| ADDRESS | 3006 6th Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $219,900.00 | |||||||
| DESCRIPTION | Check Out This 4 Bed | 3 Bath Family Home That Checks All the Boxes! This Property Is Situated on A Corner Lot with An Attached 2 Car Garage, A Partially Fenced Yard, A Deck, A Stone Fire Pit, and A Storage Shed. Step Inside and Find the Kitchen (Equipped with All Appliances), Formal Dining Room, Roomy Living Room with Electric Fireplace, and ¾ Bath with Stacked Washer & Dryer on the Main Floor. Upstairs, You Will Find 4 Bedrooms and A Full Bath. The Partially Finished Basement Offers Even More Living Space, with a Bar, ¾ Bath, and Ample Storage Space. This Home Also Features New Roof and Gutters, Carpeting Upstairs, Flooring and Sheetrock Downstairs, and All Paint Inside and Out. | |||||||
| YEAR BUILT | 1967 | |||||||
| SQUARE FEET | 1,864 | |||||||
| STYLE | 2 Story | |||||||
| BATHROOMS | 3 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Full /75% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $107 | |||||||
| AVG. ELEC | $116 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 2 Car | |||||||
| LOT SIZE | 66' x 132' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 4 | |||||||
| SEWER | City | |||||||
| TAXES | $2,596 | |||||||
| ZONING | S/F |




