2801 3rd Street, Emmetsburg, IA
Price: $119,900.00
| ADDRESS | 2801 3rd Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $119,900.00 | |||||||
| DESCRIPTION | Main Floor Features: Eat-In Kitchen w/ Sliding Door to Deck and Spacious Back Yard, Laundry Room/Office, ½ Bath, Formal Dining Room, & Living Room Upstairs You Will Find a Large, Remodeled Bathroom & 3 Bedrooms Kitchen Appliances & Washer/Dryer Negotiable | |||||||
| YEAR BUILT | 1890 | |||||||
| SQUARE FEET | 1,828 | |||||||
| STYLE | 2 Story | |||||||
| BATHROOMS | 1.5 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | 100 /0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $92.62 | |||||||
| AVG. ELEC | $126.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 2 car | |||||||
| LOT SIZE | 142' x 132' | |||||||
| POSSESSION | 45 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $1,430.00 | |||||||
| ZONING | S/F |




