2402 Madison Street, Emmetsburg, Iowa
Price: $69,900.00
| ADDRESS | 2402 Madison Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $69,900.00 | |||||||
| DESCRIPTION | This Property Has Great Potential for a Flip, a Rental, or for Someone to Make it Their Own! This Ranch Style Home Sits on a Large Lot on the Edge of Town with a 12’ x 22’ Garage & a 23’ x 30’ Garage. The Home has a Large Deck, Vinyl Siding, an Updated Electrical Panel, Furnace & Central Air in 2013, & 1 Year Old Hot Water Heater. Take a Look and See the Possibilities! | |||||||
| YEAR BUILT | 1915 | |||||||
| SQUARE FEET | 1,110 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 3/4 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Partial /0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $60.00 | |||||||
| AVG. ELEC | $137.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 2 Car | |||||||
| LOT SIZE | 0.56 Acres | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $838.00 | |||||||
| ZONING | S/F |




