206 State Street, Emmetsburg, Iowa
Price: $152,500.00
| ADDRESS | 206 State Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $152,500.00 | |||||||
| DESCRIPTION | Charming 2+ Bedroom Home with a Patio Area and an Oversized 1 Car Garage. The Main Floor has an Eat-In Kitchen with Appliances Included, A Nice Living Room with Big Windows, 2 Bedrooms, and an Updated Full Bathroom. The Full Basement has a Large Family Room, Storage Room, ¾ Bathroom / Laundry Room, and a Non-Conforming 3rd Bedroom. Don't miss the opportunity to make this welcoming house your new home sweet home! | |||||||
| YEAR BUILT | 1951 | |||||||
| SQUARE FEET | 1,392 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 3/4 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 75% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 66' x 122' | |||||||
| AVG. ELEC | $142.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 1 Car | |||||||
| AVG. GAS, WATER, SEWER | $165.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 2+ | |||||||
| SEWER | City | |||||||
| TAXES | $1,728.00 | |||||||
| ZONING | Single Family |



