1802 Pleasant Street, Emmetsburg, Iowa
Price: $160,000.00
| ADDRESS | 1802 Pleasant Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $160,000.00 | |||||||
| DESCRIPTION | This well-maintained 2-bedroom, 3-bathroom home offers curb appeal and is located on a corner lot. The thoughtfully designed layout provides comfortable and functional living space. The porch offers the perfect space for entertaining or relaxing. Recent updates within the last five years include a new roof, some newer siding, and updated porch windows. The detached two-car garage is fully heated and insulated, making it ideal for year-round use, additional storage, or a workshop. Don’t miss this opportunity—call today, as this property won’t last long! | |||||||
| YEAR BUILT | 1945 | |||||||
| SQUARE FEET | 1076 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 3 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 66' x 132' | |||||||
| AVG. ELEC | $56.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 2 Car | |||||||
| AVG. GAS, WATER, SEWER | $59.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $1,456.00 | |||||||
| ZONING | Single Family |



