1801 21st Street, Emmetsburg, Iowa
Price: $209,900.00
| ADDRESS | 1801 21st Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $209,900.00 | |||||||
| DESCRIPTION | Nestled in a secluded, private setting, this charming brick ranch-style home offers an abundance of living space. With three bedrooms and three bathrooms, this single-level residence provides an ideal layout for comfortable everyday living or gracious entertaining. The two-car garage offers ample storage and parking, while an additional storage shed ensures room to tuck away seasonal items or extra belongings. The 4-seasons room serves as a serene retreat, with sliding doors leading out to the patio. This well-appointed ranch-style home truly embodies the perfect combination of comfort, convenience, and tranquility. | |||||||
| YEAR BUILT | 1978 | |||||||
| SQUARE FEET | 2,032 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 3 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Crawl Space /0% | |||||||
| HEAT | Electric | |||||||
| AVG. GAS | N/A | |||||||
| AVG. ELEC | $188.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 2 Car | |||||||
| LOT SIZE | 142' x 132' | |||||||
| POSSESSION | 45 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $3,350.00 | |||||||
| ZONING | S/F |




