1507 Broadway Street, Emmetsburg, Iowa
Price: $124,900.00
| ADDRESS | 1507 Broadway Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $124,900.00 | |||||||
| DESCRIPTION | Clean and well-cared-for 1 ½ story home, ideally situated on a corner lot with a detached, oversized 1-car garage, and a covered patio - perfect for relaxing or entertaining. Inside, the main level offers an eat-in kitchen with appliances included, a formal dining room, a cozy living room with an electric fireplace, a bedroom with convenient laundry hookups, and a ¾ bathroom. Upstairs, you’ll find two additional bedrooms. The full basement provides excellent storage space, a full bathroom, and additional laundry hookups. Don't miss the opportunity to make this welcoming house your new home sweet home! | |||||||
| YEAR BUILT | 1942 | |||||||
| SQUARE FEET | 1,244 | |||||||
| STYLE | 1 1/2 Story | |||||||
| BATHROOMS | 1-2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS, WATER, SEWER | $140.19 | |||||||
| AVG. ELEC | $38.00 | |||||||
| GARAGE | Unatt. 1 Car | |||||||
| LOT SIZE | 60' x 129' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| WATER | City | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $912.00 | |||||||
| ZONING | S/F |




