107 1st Street NE, West Bend, Iowa
Price: $185,000.00
| ADDRESS | 107 1st Street NE, West Bend, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $185,000.00 | |||||||
| DESCRIPTION | This spacious home offers plenty of room to spread out, with character, functionality, and some truly unique features throughout. A large wraparound porch welcomes you in, while major exterior updates—including new windows, and siding in 2020, and a new roof in 2023—add peace of mind. The main floor features a large kitchen with built-in pantry, formal dining room, comfortable living room, and a convenient mudroom/laundry room with half bath. Upstairs, you’ll find three spacious bedrooms with generous closet space, plus a non-conforming room perfect for a home office, hobby room, or additional flex space. The 3/4 bathroom features a walk-in tiled shower and space for a second washer and dryer. A walk-up attic provides even more storage. The basement adds even more possibilities, with an egress window, washer and dryer hookups, and plumbing already in place for an additional bathroom. And then there’s the garage! The attached 2+ car garage features an oversized garage door, plus a walk-up loft offering tons of additional storage. Above the garage, you’ll find a studio apartment complete with a kitchenette, full bathroom, and its own balcony—perfect for guests, extended family, or additional flexible space. With room for the whole family, abundant storage, and spaces that can adapt to your needs, this home offers possibilities you just don’t find every day. | |||||||
| YEAR BUILT | 1914 | |||||||
| SQUARE FEET | 2,328 | |||||||
| STYLE | 2 Story | |||||||
| BATHROOMS | 2 1/2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. ELEC, GAS, WATER & SEWER | $340.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att 2 Car | |||||||
| LOT SIZE | 66' x 99' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 3-5 | |||||||
| SEWER | City | |||||||
| TAXES | $1,706.00 | |||||||
| ZONING | Single Family |



