803 Union Street, Emmetsburg, Iowa
Price: $65,000.00
| ADDRESS | 803 Union Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $65,000.00 | |||||||
| DESCRIPTION | This 2-bedroom, 1-bath home has all-new flooring throughout the main floor, giving you a solid head start on the updates. There is still some work left to do, but much of the groundwork has already been started. Bring your ideas and vision and make this home your own! At this price, it won’t last long—schedule your showing today! | |||||||
| YEAR BUILT | 1890 | |||||||
| SQUARE FEET | 1,030 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. ELEC | $81.00 | |||||||
| AVG. GAS, WATER & SEWER | $230.00 | |||||||
| WATER | City | |||||||
| GARAGE | 1 Car Unatt | |||||||
| LOT SIZE | 16' x 79' 25' x 124' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $846.00 | |||||||
| ZONING | Single Family |



