1804 18th Street, Emmetsburg, Iowa
Price: $319,000.00
| ADDRESS | 1804 18th Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $319,000.00 | |||||||
| DESCRIPTION | Move right into this exceptionally clean and well-maintained 3-bedroom, 3-bathroom home situated on a spacious corner lot with an impressive 4 garage spaces! Offering modern updates throughout, this home combines comfort, functionality, and exceptional bonus space both inside and out. The main level features an inviting living room, an updated kitchen with appliances included, and a dining area with sliding doors leading to a large deck overlooking the backyard—perfect for entertaining or relaxing. You'll also find a convenient ¾ bathroom with laundry, a primary suite complete with a walk-in closet and private full bathroom, and a second bedroom. The finished walkout basement adds even more living space with a generous family room, a full bathroom, and a large third bedroom that offers the potential to be divided into two bedrooms, creating a 4-bedroom home if desired. Plus, a dedicated utility and storage room. Outside, enjoy the large backyard and one of this property's standout features—the detached heated garage/shop. Complete with its own half bathroom, two overhead doors (including one oversized door), this versatile space is ideal for a workshop, storing recreational vehicles, hobbies, a home business, or the ultimate man cave. With modern finishes, move-in-ready condition, abundant garage space, and a flexible floor plan, this property offers something for everyone. | |||||||
| YEAR BUILT | 1993 | |||||||
| SQUARE FEET | 2,848 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 3 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / Furnished | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 198' x 132' | |||||||
| AVG. ELEC | $155.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 2+, Unatt. 2 | |||||||
| AVG. GAS, WATER, SEWER | TBD | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $4,340 | |||||||
| ZONING | Single Family |



