2709 15th Street, Emmetsburg, Iowa
Price: $72,500.00
| ADDRESS | 2709 15th Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $72,500.00 | |||||||
| DESCRIPTION | This clean, move-in ready home is situated on a spacious double corner lot and offers the convenience of easy, single-level living. The layout features two bedrooms, a full bathroom, convenient main-floor laundry, a large eat-in kitchen with appliances included, a spacious living room, and a convenient back entry with space for coats, shoes, and everyday storage. Whether you're a first-time homebuyer, looking to downsize, or searching for an investment property with great rental potential, this home offers exceptional value. Don't miss this opportunity to make it yours! | |||||||
| YEAR BUILT | 1900 | |||||||
| SQUARE FEET | 844 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Crawl Space / 0% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 132' x 132' | |||||||
| AVG. ELEC | $55.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 2 Car | |||||||
| AVG. GAS, WATER, SEWER | $108.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $802.00 | |||||||
| ZONING | Single Family |



