704 4th Ave, Armstrong, Iowa
Price: $150,000.00
| ADDRESS | 704 4th Ave, Armstrong, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $150,000.00 | |||||||
| DESCRIPTION | Welcome home to this charming 3-bedroom, 2-bathroom home in Armstrong! From the enclosed front porch to the spacious living and dining rooms, this home offers comfortable spaces for everyday living and entertaining. The bright, functional kitchen features ample cabinet and countertop space, making meal prep and gatherings a breeze. The generously sized primary suite includes a spacious ensuite bathroom and a large walk-in closet, offering both comfort and convenience. Step outside onto the back deck—the perfect place to enjoy your morning coffee, host a summer barbecue, or simply relax while overlooking the backyard with plenty of room for outdoor activities. Whether you're a first-time homebuyer, looking for room to grow, or searching for your next investment opportunity, this home is one you won't want to miss. Schedule your private showing today! | |||||||
| YEAR BUILT | 1909 | |||||||
| SQUARE FEET | 2,280 | |||||||
| STYLE | Cottage | |||||||
| BATHROOMS | 2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Half / 0% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 50' x 140' | |||||||
| AVG. ELEC & GAS | $328.00 | |||||||
| WATER | City | |||||||
| GARAGE | 1 Car Att. | |||||||
| AVG. WATER, SEWER | $150.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $1,918.00 | |||||||
| ZONING | Single Family |



