503 W Olesen & Thu, Graettinger, Iowa
Price: $129,900.00
| ADDRESS | 503 W Olesen & Thu, Graettinger, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $129,900.00 | |||||||
| DESCRIPTION | Welcome to this well-maintained single-story home tucked on a quiet street in Graettinger. This move-in ready property features fresh paint, new flooring, and updated trim throughout, creating a clean, modern feel from the moment you walk in. The full basement offers excellent storage with great potential to be finished into additional living space—perfect for growing needs or added value. Step outside to enjoy the peaceful backyard, complete with a storage shed ideal for tools, equipment, or hobbies. Recent exterior updates include new gutters, exterior doors, garage door, updated landscaping, and new steel on the shed, adding both curb appeal and functionality. Major mechanical updates provide peace of mind, including a new furnace in 2019 and central air in 2024. With vinyl siding and a metal roof, this home offers low-maintenance living for years to come. If you’re looking for a comfortable, updated home with room to grow, this one is ready to welcome you. | |||||||
| YEAR BUILT | 1964 | |||||||
| SQUARE FEET | 929 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 66' x 132' | |||||||
| AVG. UTILITIES | $260.00/month | |||||||
| WATER | City | |||||||
| GARAGE | Att. 1 Car | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $844.00 | |||||||
| ZONING | Single Family |



