34824 Cy-Hawk Ave, Emmetsburg, IA
Price: $895,000.00
| ADDRESS | 34824 Cy-Hawk Ave, Emmetsburg, IA | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $895,000.00 | |||||||
| DESCRIPTION | If you’ve been thinking about lake life — this is your chance to own a slice of it. With 95 feet of shoreline, this property offers the space, flexibility, and setting that so many buyers wait years to find. Whether you’re looking for a full-time residence or the ultimate weekend retreat, this home is built for gathering, relaxing, and making memories that last. Inside, you’ll find 6 bedrooms and 3 full bathrooms, giving you room for family, guests, and everything in between. The layout offers comfort and functionality, with a deck just off the kitchen — perfect for morning coffee overlooking the water or evening dinners as the sun sets. The walk-out basement adds even more living space and creates seamless access to the outdoors, making lake days effortless. Storage is abundant throughout the home, so there’s space for all the extras that come with lake living. This home is truly move-in ready. And let’s talk garage space — because this property delivers. A 30’ x 40’ attached garage provides convenience and everyday functionality, while the additional 30’ x 36’ detached garage gives you room for boats, lake toys, tools, hobbies, or extra vehicles. It’s the kind of setup that truly supports a lake lifestyle. Properties with this much shoreline, square footage, and garage capacity don’t come along often. If lake life has been on your radar, this is the opportunity to make it yours. Reach out for more details or to schedule a private showing — let’s get you to the water. | |||||||
| YEAR BUILT | 2022 | |||||||
| SQUARE FEET | 3,600 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 3 | |||||||
| STREET | Gravel | |||||||
| BASEMENT /% FINISHED | Full / 100% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 1.15 Acres | |||||||
| AVG. ELEC | $125.00 | |||||||
| WATER | Well | |||||||
| GARAGE | Att. 2 Car + | |||||||
| AVG. GAS | $1,200.00/year | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 6 | |||||||
| SEWER | Septic | |||||||
| TAXES | $5,664.00 | |||||||
| ZONING | Single Family |



