1207 Bruce Street, Ruthven, Iowa
Price: $130,000.00
| ADDRESS | 1207 Bruce Street, Ruthven, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $130,000.00 | |||||||
| DESCRIPTION | Welcome home to this adorable and inviting 2-bedroom, 1-bath charmer that perfectly blends comfort and convenience. Step inside to discover a fully equipped kitchen complete with ample pantry storage, an adjoining dining area, and plenty of space for cooking and entertaining. The cozy, single-level layout offers easy main-floor living with two comfortable bedrooms, a full bathroom, and a designated laundry area – making this home ideal for first-time buyers, downsizers, or anyone seeking low-maintenance living. An attached 1-car garage and yard shed provide added convenience and extra storage, while the home’s setting lets you enjoy the warmth and friendliness of small-town life in Ruthven – just a short distance from nearby amenities. | |||||||
| YEAR BUILT | 1995 | |||||||
| SQUARE FEET | 1,104 | |||||||
| STYLE | MFD | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Crawl Space | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 132' x 66' | |||||||
| AVG. ELEC & GAS | $136.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 1 Car | |||||||
| AVG. WATER, SEWER, GARBAGE | $150.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $1,228.00 | |||||||
| ZONING | Single Family |




