1407 Lawler Street, Emmetsburg, Iowa
Price: $68,900.00
| ADDRESS | 1407 Lawler Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $68,900.00 | |||||||
| DESCRIPTION | ALL THE WORK HAS BEEN DONE! Check Out This 2-3 Bedroom Home Located on a Corner Lot. The Main Floor Offers a Large Entry Way, Dining Room/Kitchen with Stove & Fridge Included, Laundry Room, Full Bathroom, Living Room, & 1 Bedroom. Upstairs You Will Find the 2nd Bedroom, & the Possibility for a 3rd. This Home Also Features Updated Siding, Windows, & a BRAND NEW Roof. | |||||||
| YEAR BUILT | 1880 | |||||||
| SQUARE FEET | 1,003 | |||||||
| STYLE | 2 story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Partial /0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $82.00 | |||||||
| AVG. ELEC | $37.00 | |||||||
| WATER | City | |||||||
| GARAGE | None | |||||||
| LOT SIZE | 66' x 132' | |||||||
| POSSESSION | 45 Days | |||||||
| AIR COND. | None | |||||||
| BEDROOMS | 2-3 | |||||||
| SEWER | City | |||||||
| TAXES | $660.00 | |||||||
| ZONING | S/F |




