2708 2nd Street, Emmetsburg, Iowa
Price: $92,000.00
| ADDRESS | 1705 Main Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $92,000.00 | |||||||
| DESCRIPTION | Charming 2 Bedroom Home with Large Heated Garage, Storage Shed, and Outdoor Kennel for Your Furry Family Members. BRAND NEW Furnace, Central Air Unit, Water Heater and Sump Pump. The Kitchen Appliances & Washer/Dryer Stay - This Cozy Home is Move-In Ready! | |||||||
| YEAR BUILT | 1948 | |||||||
| SQUARE FEET | 720 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Full/ 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $116.19 | |||||||
| AVG. ELEC | $43.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 2 Car | |||||||
| LOT SIZE | 60' x 138' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $1,028.00 | |||||||
| ZONING | Residential |




