703 Miller Street, Mallard, Iowa
Price: $32,000.00
| ADDRESS | 703 Miller Street, Mallard, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $32,000.00 | |||||||
| DESCRIPTION | 3 Bedroom Ranch Located on Large Corner Lot. Features: Eat-In Kitchen, Main Floor Laundry, Unattached Oversized 1 Car Garage. Furniture and Kitchen Appliances Included. | |||||||
| YEAR BUILT | 1955 | |||||||
| SQUARE FEET | 1,045 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | None | |||||||
| HEAT | Propane | |||||||
| AVG. GAS | T.B.D. | |||||||
| AVG. ELEC | $68.90 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 1 Car | |||||||
| LOT SIZE | 75' x 100' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $296.00 | |||||||
| ZONING | Residential |




