201 Jeferson Street, CYlinder, IA
Price: $79,900.00
| ADDRESS | 201 Jeferson Street, Cylinder, IA | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $79,900.00 | |||||||
| DESCRIPTION | Manufactured Home with Open Kitchen / Living / Dining Room, Master Suite, Main Floor Laundry, Attached 3 Seasons Room. Kitchen Appliances and Washer/Dryer Included Property Includes 2,000 Sq. Ft. Metal Building | |||||||
| YEAR BUILT | 2011 | |||||||
| SQUARE FEET | 1,424 | |||||||
| STYLE | MFD (double) | |||||||
| BATHROOMS | 2 | |||||||
| STREET | Gravel | |||||||
| BASEMENT /% FINISHED | N/A | |||||||
| HEAT | Electric | |||||||
| AVG. GAS | Propane | |||||||
| AVG. ELEC | $144.00 | |||||||
| WATER | Well | |||||||
| GARAGE | Att. 2 Car | |||||||
| LOT SIZE | 1.06 Acres | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $622.00 | |||||||
| ZONING | S/F |




