1705 Lawler Street, Emmetsburg, Iowa
Price: $134,900.00
| ADDRESS | 1705 Lawler Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $134,900.00 | |||||||
| DESCRIPTION | 3 Bedroom Ranch w/ Walk Out Basement on Roomy Corner Lot. Features: Open Kitchen & Dining, Ceramic Tiled Shower, Updated Floor Covering, Paint, Central Air, & Water Heater, Additional ½ Bath & Bonus Room in Basement | |||||||
| YEAR BUILT | 1973 | |||||||
| SQUARE FEET | 956 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 1+ | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Full /50% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $119.00 | |||||||
| AVG. ELEC | $94.00 | |||||||
| WATER | City | |||||||
| GARAGE | None | |||||||
| LOT SIZE | 88' x 132' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $1,734.00 | |||||||
| ZONING | Single Family |




