1901 Palmer Street, Emmetsburg, Iowa
Price: $167,900.00
| ADDRESS | 1901 Palmer Street, Emmetsburg, Iowa |
|---|---|
| PRICE | $167,900.00 |
| DESCRIPTION | Enjoy the Large Open Kitchen / Dining Room Home Features Updated Kitchen w/ Appliances Included & Bathroom w/ Double Sinks, All New Windows, 4th Bedroom w/ Egress Window in Basement New Sewer Line |
| YEAR BUILT | 1962 |
| SQUARE FEET | 1,724 |
| STYLE | 1 Story |
| BATHROOMS | 1 |
| STREET | Paved |
| BASEMENT / % FINISHED | 100 / 50% |
| HEAT | G.F.A. |
| AVG. GAS | $68.00/mo |
| AVG. ELEC | $161.00/mo |
| WATER | City |
| GARAGE | Att. 2 Car |
| LOT SIZE | 82' x 132' |
| POSSESSION | 30 Days |
| AIR COND. | Central |
| BEDROOMS | 3-4 |
| SEWER | City |
| TAXES | $2,492.00 |
| ZONING | Single Family |




