1506 Palmer Street, Emmetsburg, Iowa
Price: $147,500.00
| ADDRESS | 1506 Palmer Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $147,500.00 | |||||||
| DESCRIPTION | Beautiful 2 Story, 3 Bedroom, 2 Bathroom Home with Original Wide Woodwork and Hardwood Floors. The Main Floor Features a Complete Kitchen Remodel, Formal Dining Room, New 3/4 Bathroom, Laundry Hookups, Living Room, Front & Back Porches Leading to 2 New Decks. Upstairs You Will Find an Updated Full Bathroom & 3 Bedrooms with New Carpet. Fresh Paint Throughout Entire Home, along with New Plumbing, New Electrical, & New Windows. | |||||||
| YEAR BUILT | 1900 | |||||||
| SQUARE FEET | 1,600 | |||||||
| STYLE | 2 Story | |||||||
| BATHROOMS | 2 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Full /0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $94.44 | |||||||
| AVG. ELEC | $61.00 | |||||||
| WATER | City | |||||||
| GARAGE | None | |||||||
| LOT SIZE | 66' x 132' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $724.00 | |||||||
| ZONING | Single Family |




