707 Union Street, Emmetsburg, Iowa
Price: $72,900.00
| ADDRESS | 707 Union Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $72,900.00 | |||||||
| DESCRIPTION | Welcome to this adorable and inviting single story home situated on a corner lot. As you step inside, you’ll find the kitchen, a spacious dining room / living room, 2 cozy bedrooms, and a ¾ bathroom with a walk-in shower. And don’t forget the front and back porches! Outside, there is an unattached single car garage and a nice deck. The roof was replaced in 2023, and the central air unit is only 3 years old. Also, the kitchen stove and washer and dryer are included in the sale. Whether you're a first-time buyer or looking to downsize, this clean and move-in-ready home is the perfect place to call your own. | |||||||
| YEAR BUILT | 1890 | |||||||
| SQUARE FEET | 814 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $45.54 | |||||||
| AVG. ELEC | $54.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 1 Car | |||||||
| LOT SIZE | 66' x 124' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $644.00 | |||||||
| ZONING | R-1 |




