634 12th Ave, Manson, Iowa
Price: $169,000.00
| ADDRESS | 634 12th Ave, Manson, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $169,000.00 | |||||||
| DESCRIPTION | Welcome to this spacious 4-bedroom, 2-bath ranch-style home situated on a corner lot in Manson! Inside, you’ll find generously sized bedrooms, plenty of storage throughout, and a functional layout with room to spread out. Downstairs, a bonus room provides additional flexible space for a family room, home office, playroom, or hobby area. With spacious living areas, abundant storage, and a great corner-lot setting, this home offers plenty of room and versatility to make it your own. Schedule your showing today! | |||||||
| YEAR BUILT | 1968 | |||||||
| SQUARE FEET | 2040 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | 100% / 90% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS & ELEC | $152.00 | |||||||
| AVG. WATER & SEWER | $100.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 1 Car | |||||||
| LOT SIZE | 78.50' x 107' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 4 | |||||||
| SEWER | City | |||||||
| TAXES | $1568.00 | |||||||
| ZONING | Single Family |



