601 Monroe Street Emmetsburg, Iowa
Price: $39,900.00
| ADDRESS | 601 Monroe Street Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $39,900.00 | |||||||
| DESCRIPTION | Investor special! This 2-bedroom, 1-bathroom home with an oversized two car garage is the perfect opportunity for investors, landlords, or handy buyers looking to bring their vision to life. Featuring a formal dining room and main floor laundry hook-ups, the home offers a functional layout with strong potential for rental income or resale value. Whether you're planning a flip or seeking a property to renovate and hold, this home is priced to sell. Don’t miss your chance to transform this property into a great investment—schedule your showing today! | |||||||
| YEAR BUILT | 1920 | |||||||
| SQUARE FEET | 1076 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS, WATER, SEWER | $157.00 | |||||||
| AVG. ELEC | $49.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 2 Car | |||||||
| LOT SIZE | 66’ x 132’ | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | None | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $936.00 | |||||||
| ZONING | S/F |




