5484 310th Street, Cylinder, Iowa
Price: $170,900.00
| ADDRESS | 5484 310th Street, Cylinder, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $170,900.00 | |||||||
| DESCRIPTION | Nestled on 2.2 acres of open space, this updated property offers plenty of room to roam. Recent improvements include new siding, windows, doors, and decks. Step inside to discover a fully remodeled kitchen and bathroom, fresh sheetrock throughout the main floor, and upgraded heating, cooling, and septic systems. This property is full of potential—experience the best of country living! | |||||||
| YEAR BUILT | 1890 | |||||||
| SQUARE FEET | 1,083 | |||||||
| STYLE | 1 1/2 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | Gravel | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | 1,100 Gal / Year | |||||||
| AVG. ELEC | $240.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 2 Car | |||||||
| LOT SIZE | 2.20 Acres | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $1,408.00 | |||||||
| ZONING | S/F |




