2207 16th Street, Emmetsburg, Iowa
Price: $144,900.00
| ADDRESS | 2207 16th Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $144,900.00 | |||||||
| DESCRIPTION | Excellent Investment Opportunity! This well-maintained duplex features two spacious 3-bedroom, 1-bath units — each with its own 1-car garage, private entrance, and in-unit laundry. Both units offer bright living spaces, functional layouts, and separate utilities for easy management. Recent updates include a brand-new roof and new carpeting in the main-floor bedrooms, making this property truly move-in ready. Perfect for an owner-occupant looking to live in one unit and rent the other, or an investor seeking reliable rental income. Don’t miss your chance to own this versatile, income-producing property — schedule a showing today! | |||||||
| YEAR BUILT | 1921 | |||||||
| SQUARE FEET | 2,341 | |||||||
| STYLE | 2 Story | |||||||
| BATHROOMS | 2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 72' x 122' | |||||||
| AVG. ELEC | T.B.D. | |||||||
| WATER | City | |||||||
| GARAGE | (2) 1 Cars | |||||||
| AVG. GAS, WATER, SEWER | T.B.D. | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 6 | |||||||
| SEWER | City | |||||||
| TAXES | $1,056.00 | |||||||
| ZONING | Single Family |




