204 Sunset Circle, Emmetsburg, Iowa
Price: $215,000.00
| ADDRESS | 204 Sunset Circle, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $215,000.00 | |||||||
| DESCRIPTION | Nestled in a peaceful cul-de-sac, this home offers the perfect blend of serenity and convenience. Featuring a spacious two-car garage, a wood-burning fireplace, and a versatile 3-season room, this property is ideal for both relaxation and entertaining. The thoughtful split-level design provides distinct areas for comfort and privacy, accommodating a variety of lifestyles. Inside you can cozy up to the wood-burning fireplace in the lower-level living space, perfect for chilly evenings. Step outside to your oversized backyard, complete with two storage sheds and a playset—there’s plenty of space to create your dream outdoor retreat. Peacefully tucked away yet conveniently located, this home truly offers the best of both worlds. | |||||||
| YEAR BUILT | 1972 | |||||||
| SQUARE FEET | 2,184 | |||||||
| STYLE | Split | |||||||
| BATHROOMS | 2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 100% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 290' x 120' | |||||||
| AVG. ELEC | $124.00 | |||||||
| WATER | City | |||||||
| GARAGE | 2 Car Att | |||||||
| AVG. GAS, WATER, SEWER | $228.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $2,648.00 | |||||||
| ZONING | Single Family |




