203 Beech Streat, Ringsted, Iowa
Price: $34,900.00
| ADDRESS | 203 Beech Street, Ringsted, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $34,900.00 | |||||||
| DESCRIPTION | The Main Floor has a Full Bathroom, Bedroom with His & Hers Closets, Open Living / Dining Room, Kitchen an d Laundry w/ Appliances Included & a Large Front Porch. The Upper-Level has 3 Bedrooms w/ Large Closets. Furnace, Water Heater, & Plumbing Have All Been Updated. Good Sized Backyard, Tandem 2 Car Garage, & Vinyl Siding on the House | |||||||
| YEAR BUILT | 1904 | |||||||
| SQUARE FEET | 1306 | |||||||
| STYLE | 1 1/2 story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | Gas Forced | |||||||
| AVG. GAS | ||||||||
| AVG. ELEC | ||||||||
| WATER | City | |||||||
| GARAGE | Unatt. 12' W x 46' L | |||||||
| LOT SIZE | 57' x 140' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 4 | |||||||
| SEWER | City | |||||||
| TAXES | 650.00 | |||||||
| ZONING | S/F |




