1707 Lake Street, Emmetsburg, Iowa
Price: $99,900.00
| ADDRESS | 1707 Lake Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $99,900.00 | |||||||
| DESCRIPTION | Move right into this charming two-story home situated on a desirable corner lot! Enjoy the convenience of an oversized two-car garage and a partially fenced yard. The main floor offers the kitchen with refrigerator and stove included, an open dining and living area ideal for entertaining, and a convenient half bathroom with laundry, including washer and dryer. Upstairs, you’ll find two bedrooms and a spacious bathroom complete with a separate whirlpool tub and walk-in shower. With a brand-new furnace already in place, this home is truly move-in ready and waiting for you! | |||||||
| YEAR BUILT | 1883 | |||||||
| SQUARE FEET | 1,224 | |||||||
| STYLE | 2 Story | |||||||
| BATHROOMS | 1 1/2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Partial | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 66' x 124' | |||||||
| AVG. ELEC | $105.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 2 Car | |||||||
| AVG. GAS, WATER, SEWER | $262.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Window | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $924.00 | |||||||
| ZONING | Single Family |



