1704 11th Street, Emmetsburg, Iowa
Price: $114,900.00
| ADDRESS | 1704 11th Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $114,900.00 | |||||||
| DESCRIPTION | This well-cared-for two-bedroom, one-bath property offers comfortable main-level living and thoughtful features throughout. The spacious living room is filled with natural light, provides the perfect gathering space, and is flexible for any layout. Main-floor laundry hookups add everyday convenience, and built-ins throughout the home offer abundant storage, keeping everything organized and easy to access. A new roof installed in 2023 provides added peace of mind for years to come. Outside, enjoy a large driveway with ample parking and a one-car garage perfect for storage or hobby space. This home offers practicality, simplicity, and plenty of room to make it your own! | |||||||
| YEAR BUILT | 1957 | |||||||
| SQUARE FEET | 1096 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| LOT SIZE | 66' x 132' | |||||||
| AVG. ELEC | $62.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unn. 1 Car | |||||||
| AVG. GAS, WATER, SEWER | $150.00 | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $1,670.00 | |||||||
| ZONING | Single Family |



