1608 Palmer Street, Emmetsburg, Iowa
Price: $114,900.00
| ADDRESS | 1608 Palmer Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $114,900.00 | |||||||
| DESCRIPTION | Welcome to this charming single-story home situated on a spacious corner lot, featuring an attached two-car garage plus a storage shed for all your extras. The large backyard offers plenty of room to relax, garden, or play. Inside, you'll find a remodeled bathroom with a walk-in shower, a spacious bedroom with two closets, a cozy living room with hardwood floors, and the kitchen comes complete with all appliances. The main floor also features a convenient laundry/mud room. Move-in ready and full of charm—don’t miss this one! | |||||||
| YEAR BUILT | 1942 | |||||||
| SQUARE FEET | 924 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS, WATER, SEWER | $167.00 | |||||||
| AVG. ELEC | $54.00 | |||||||
| GARAGE | Att. 2 Car | |||||||
| LOT SIZE | 97' x 132' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| WATER | City | |||||||
| BEDROOMS | 1 | |||||||
| SEWER | City | |||||||
| TAXES | $1,444.00 | |||||||
| ZONING | S/F |




