1607 11th Street, Emmetsburg, Iowa
Price: $92,000.00
| ADDRESS | 1607 11th Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $92,000.00 | |||||||
| DESCRIPTION | Located on a Corner Lot with an Attached Insulated Single Car Garage and an Unattached Double Car Garage, Updated Kitchen with Appliances Included, Partially Finished Basement with ¾ Bathroom / Laundry Room with Washer & Dryer Included | |||||||
| YEAR BUILT | 1948 | |||||||
| SQUARE FEET | 880 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1+ | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | Full / 50% | |||||||
| HEAT | Gas Forced | |||||||
| AVG. GAS | $52.00 | |||||||
| AVG. ELEC | $118.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 1 Car & Unatt 2 Car | |||||||
| LOT SIZE | 66' x 132' | |||||||
| POSSESSION | Negotiable | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $1,394.00 | |||||||
| ZONING | S/F |




