1204 Lawler Street, Emmetsburg, IA
Price: $72,900.00
| ADDRESS | 1204 Lawler Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $72,900.00 | |||||||
| DESCRIPTION | Home Has Been Totally Updated; Windows, Steel Roof, Electrical, Hot Water Heater, Steel Front Door, Floorcovering, Kitchen Cupboards & Countertop Main Floor Laundry | |||||||
| YEAR BUILT | 1955 | |||||||
| SQUARE FEET | 1,142 | |||||||
| STYLE | 1.5 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | Paved | |||||||
| BASEMENT /% FINISHED | 100 /0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. GAS | $65.00 | |||||||
| AVG. ELEC | $90.00 | |||||||
| WATER | City | |||||||
| GARAGE | None | |||||||
| LOT SIZE | TBD | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Window | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | TBD | |||||||
| ZONING | S/F |




