119 S 2nd Street, Ringsted, Iowa
Price: $114,900.00
| ADDRESS | 119 S 2nd Street, Ringsted, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $114,900.00 | |||||||
| DESCRIPTION | The Home You’ve Been Waiting For! This Charming Single-Story Brick Home Offers the Perfect Blend of Functionality and Comfort. The Main Floor Features a Spacious Living/Dining Room, Kitchen, 2 Cozy Bedrooms, a Full Bathroom, and Laundry; with a Deck Off the Back and an Attached Garage. The Partially Finished Basement Provides Additional Living Space, a Potential 3rd Bedroom, and Tons of Storage Space. This Home is Perfect for Anyone Looking for a Super Clean and Move-In Ready Home Sweet Home! | |||||||
| YEAR BUILT | 1961 | |||||||
| SQUARE FEET | 1,202 | |||||||
| STYLE | Ranch | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / Partially | |||||||
| HEAT | Radiant | |||||||
| AVG. GAS | N/A | |||||||
| AVG. ELEC | $151.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att. 1 Car | |||||||
| LOT SIZE | 50' x 100' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $978.00 | |||||||
| ZONING | S/F |




