115 Nolan Dr, Emmetsburg, Iowa
Price: $374,900.00
| ADDRESS | 115 Nolan Dr, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $374,900.00 | |||||||
| DESCRIPTION | Modern design, luxurious finishes, and views of Five Island Lake come together in this beautiful ranch in the desirable Rockport development. Built in 2023, this home offers the convenience of main-level living with room to expand. The open kitchen, dining, and living areas create an inviting space to gather, with premium cabinetry, a large center island, and high-end appliances making the kitchen a standout. The primary suite offers a private retreat with a walk-in closet and a spacious bathroom featuring double sinks, a separate tub, and a tiled walk-in shower. Two additional bedrooms, a second full bathroom, and a dedicated laundry room complete the main level. The full basement offers plenty of potential, with egress windows and framing in place for two additional bedrooms, a bathroom, a generous family room, and a utility/storage room. Outside, attractive landscaping, a welcoming front porch, and a spacious backyard with a patio provide room to relax and entertain. With thoughtful design and space to make your own, this home brings comfort and possibility together in a scenic lake-area setting. | |||||||
| YEAR BUILT | 2023 | |||||||
| SQUARE FEET | 1,672 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 2 1/2 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. ELEC | $114.00 | |||||||
| AVG. GAS, WATER & SEWER | $157.00 | |||||||
| WATER | City | |||||||
| GARAGE | Att 2 Car | |||||||
| LOT SIZE | 0.36 Acres | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | Central | |||||||
| BEDROOMS | 3 | |||||||
| SEWER | City | |||||||
| TAXES | $5,080.00 | |||||||
| ZONING | Single Family |



