104 Division Street, West Bend, Iowa
Price: $109,900.00
| ADDRESS | 104 Division Street, West Bend, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $109,900.00 | |||||||
| DESCRIPTION | Discover charm, comfort, and affordability in this delightful 1½-story home. The main floor welcomes you with a beautifully remodeled, fully equipped kitchen, a dedicated dining area, and a spacious living room warmed by a cozy fireplace. Two inviting bedrooms showcase original hardwood floors, and the full bathroom features an updated tub/shower for modern convenience. Upstairs, the half-story offers versatile space—ideal for a third bedroom, home office, or extra storage. Perfectly suited for first-time buyers, those looking to downsize, or anyone seeking the ease of small-town living with nearby amenities, this spotless and move-in-ready home is truly a gem. Don't miss the opportunity to make this welcoming house your new home sweet home! | |||||||
| YEAR BUILT | 1925 | |||||||
| SQUARE FEET | 1170 | |||||||
| STYLE | 1 1/2 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Full / 0% | |||||||
| HEAT | G.F.A. | |||||||
| AVG. ELEC, GAS, WATER, SEWER | $230.00 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 1 Car | |||||||
| LOT SIZE | 61’ x 132’ | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | C/A | |||||||
| BEDROOMS | 2-3 | |||||||
| SEWER | City | |||||||
| TAXES | $936.00 | |||||||
| ZONING | S/F |




