1004 Jefferson Street, Emmetsburg, Iowa
Price: $74,900.00
| ADDRESS | 1004 Jefferson Street, Emmetsburg, Iowa | |||||||
|---|---|---|---|---|---|---|---|---|
| PRICE | $74,900.00 | |||||||
| DESCRIPTION | Why Rent When You Could Own? Check out this affordable, total electric, single-story home. With everything conveniently located on ONE LEVEL, this home offers easy living for all ages. Upon entering, you will find the kitchen, dining room, living room, 2 bedrooms, a full bathroom complete with laundry hookups, a front porch, and a back mud room. Outdoors, there is an unattached 1 car garage, a deck, and plenty of parking space. This home has vinyl siding and the plumbing and electrical have been updated. Lastly, the kitchen appliances, along with the washer and dryer, are included. | |||||||
| YEAR BUILT | 1900 | |||||||
| SQUARE FEET | 820 | |||||||
| STYLE | 1 Story | |||||||
| BATHROOMS | 1 | |||||||
| STREET | City | |||||||
| BASEMENT /% FINISHED | Crawl Space | |||||||
| HEAT | Electric Baseboard | |||||||
| AVG. GAS | N/A | |||||||
| AVG. ELEC | $106 | |||||||
| WATER | City | |||||||
| GARAGE | Unatt. 1 Car | |||||||
| LOT SIZE | 66' x 132' | |||||||
| POSSESSION | 30 Days | |||||||
| AIR COND. | N/A | |||||||
| BEDROOMS | 2 | |||||||
| SEWER | City | |||||||
| TAXES | $838 | |||||||
| ZONING | S/F |




